Enter your mix ratio, target volume, and water-cement ratio to get exact quantities of cement, sand, coarse aggregate, and water for any concrete batch.
Reviewed by the AllConcreteCalculator.com editorial team — formulas cross-checked against ACI 211.1 standard practice for selecting proportions for normal concrete, May 2026.
Quick-select mix ratio
Results appear instantly. No sign-up required.
Cement Required
All Ingredients per Batch
Estimated Cement Material Cost
Cement cost only, based on bag price you entered. Add cost of sand (~$25–$50/ton), aggregate (~$20–$40/ton), and admixtures for total material cost. Use our Concrete Cost Calculator for a full project budget.
⚠ Pro Tip: The w/c ratio does more than the mix ratio to control your final concrete strength. Reducing w/c from 0.55 to 0.45 adds roughly 1,000–1,500 PSI of compressive strength for the same cement content. Never add water to the truck to make concrete easier to work — you're trading durability for convenience, and every gallon added cuts strength by 200–300 PSI.
This calculator uses the absolute volume method from ACI 211.1 — the standard practice for proportioning normal-weight concrete. The core principle is that the ingredients (cement, sand, aggregate, water) must sum to the required batch volume. A void-ratio correction factor of 0.67 accounts for the compaction of loose dry ingredients when mixed with water to produce finished concrete.
| Step | Formula | Example (1:2:3, w/c=0.50, 1 yd³) |
|---|---|---|
| 1. Convert volume to ft³ | yd³ × 27 | 1 × 27 = 27 ft³ |
| 2. Dry loose volume | ft³ ÷ 0.67 | 27 ÷ 0.67 = 40.30 ft³ |
| 3. Total ratio parts | C + S + A | 1 + 2 + 3 = 6 parts |
| 4. Cement volume | (C ÷ total) × dry_vol | (1 ÷ 6) × 40.30 = 6.72 ft³ |
| 5. Cement weight | cement_ft³ × 94 lb/ft³ | 6.72 × 94 = 631.3 lb |
| 6. Cement bags | CEIL(weight ÷ 94) | CEIL(631.3 ÷ 94) = 7 bags |
| 7. Water weight | cement_weight × w/c | 631.3 × 0.50 = 315.7 lb |
| 8. Sand weight | sand_ft³ × 105.6 lb/ft³ | 13.43 × 105.6 = 1,418 lb |
| 9. Aggregate weight | agg_ft³ × 100 lb/ft³ | 20.15 × 100 = 2,015 lb |
| Mix Ratio (C:S:A) | Approx. Strength | Cement Bags | Cement (lb) | Sand (lb) | Aggregate (lb) | Water (lb) |
|---|---|---|---|---|---|---|
| 1:1.5:3 (M25) | 3,600 PSI | 8 | 718 | 1,612 | 2,393 | 359 |
| 1:2:3 (M20) | 2,900 PSI | 7 | 631 | 1,418 | 2,015 | 316 |
| 1:2:4 (M15) | 2,200 PSI | 6 | 540 | 1,213 | 2,427 | 270 |
| 1:3:6 (lean) | 1,500 PSI | 4 | 385 | 1,299 | 2,598 | 193 |
| 1:1:2 (rich) | 4,500+ PSI | 10 | 960 | 1,080 | 1,440 | 384* |
*Rich 1:1:2 mix uses w/c = 0.40 to achieve target strength. Strength values are indicative for properly cured, standard-weight concrete.
The mix ratio determines the relative proportions of cement to aggregate. A richer mix (more cement, lower ratio numbers) costs more but delivers higher strength and durability. A lean mix costs less but is weaker and more porous. The table below reflects ACI 211.1 guidance and standard US commercial practice.
| Application | Mix Ratio (C:S:A) | Target Strength | Max w/c | Notes |
|---|---|---|---|---|
| Mass fill / blinding layer | 1:3:6 | 2,000 PSI | 0.65 | Non-structural only |
| Sidewalk / garden path | 1:2:4 | 2,500 PSI | 0.55 | Light foot traffic |
| Residential patio / slab | 1:2:3 | 3,000 PSI | 0.50 | Wire mesh recommended |
| Driveway / garage floor | 1:2:3 | 3,500 PSI | 0.45 | Air entrainment if freeze-thaw |
| Structural slab / beam | 1:1.5:3 | 4,000 PSI | 0.45 | Engineer approval required |
| High-performance structural | 1:1:2 | 5,000+ PSI | 0.40 | Superplasticizer recommended |
| Precast elements | 1:1.5:3 | 5,000+ PSI | 0.38 | Steam curing often used |
When specifying concrete for a permitted structural project, your engineer or local building code may mandate a minimum PSI and maximum w/c ratio — use those numbers, not nominal ratios. Nominal ratios like "1:2:3" are useful for estimating and site-batched concrete; commercial ready-mix plants batch by weight to an approved mix design, not by volumetric ratio.