Enter your project volume and local pricing to instantly see the true cost of ready-mix concrete versus bagged concrete — including delivery, labor time, and per-unit breakdowns.
Reviewed by the AllConcreteCalculator.com editorial team — pricing benchmarks updated against NRMCA national averages, May 2026.
Results appear instantly. No sign-up required.
⚠ Pro Tip: The crossover point is usually around 1 cubic yard. Below that, bags often win on price. Above that, ready-mix wins — especially once you value your labor time. A standard drum mixer can handle one 80 lb bag every 5 minutes; a 3-yard pour means 135 bags and over 11 hours of mixing. That math ends the debate fast.
The calculator converts all input volumes to cubic yards, applies your waste factor, then computes the all-in cost for each method using the formulas below.
| Step | Ready-Mix Formula | Bagged Formula |
|---|---|---|
| 1. Apply waste factor | Vol × (1 + waste%) | Vol × (1 + waste%) |
| 2. Material cost | Final yd³ × $/yd³ | CEIL(Final ft³ ÷ bag yield) × $/bag |
| 3. Extra fees | + delivery fee | — |
| 4. Total | Material + delivery | Bag count × bag price |
| 5. Equiv. $/yd³ | Total ÷ final yd³ | Total ÷ final yd³ |
Example: A 3 yd³ pour with 10% waste = 3.30 yd³ final. At $130/yd³ + $150 delivery, ready-mix costs $429 + $150 = $579 (≈ $176/yd³ all-in). Using 80 lb bags at $7.50 each: 3.30 × 27 ÷ 0.60 = 149 bags → 149 × $7.50 = $1,118 (≈ $339/yd³). Ready-mix saves $539 in this scenario.
| Project | Volume | Ready-Mix Total | Bagged Total | Cheaper Option |
|---|---|---|---|---|
| Post holes (6 posts) | 0.25 yd³ | $184 | $94 | 📦 Bags (save $90) |
| Small patio 8×10 ft, 4 in | 0.99 yd³ | $279 | $371 | 🚚 Ready-mix (save $92) |
| Sidewalk 3×20 ft, 4 in | 0.74 yd³ | $246 | $278 | 🚚 Ready-mix (save $32) |
| Garage floor 20×20 ft, 4 in | 4.94 yd³ | $792 | $1,855 | 🚚 Ready-mix (save $1,063) |
| Driveway 10×20 ft, 6 in | 3.70 yd³ | $631 | $1,388 | 🚚 Ready-mix (save $757) |
| Footing 40 ft × 12 in × 8 in | 1.23 yd³ | $310 | $462 | 🚚 Ready-mix (save $152) |
| Small repair patch | 0.10 yd³ | $167 | $38 | 📦 Bags (save $129) |
Prices are national averages as of May 2026. Delivery fees, bag prices, and ready-mix rates vary significantly by region. Always get a local quote before finalizing your budget.
Project volume is the single most important factor in the ready-mix vs bagged decision. The table below gives you the industry-standard guidance, but the calculator above gives you a precise answer for your actual local pricing.
| Volume | Typical Application | Recommended Method | Key Reason |
|---|---|---|---|
| Under 0.5 yd³ (13.5 ft³) | Post holes, small repairs, stepping stones | 📦 Bagged | Delivery fee alone exceeds bag cost |
| 0.5 – 1.0 yd³ | Small footings, mailbox base, small patio | 📦 Bagged (likely) | Short-load fees often tip balance toward bags |
| 1.0 – 2.0 yd³ | Walkway, small slab, curb repair | ⚖️ Compare locally | Crossover zone — delivery fee is the deciding factor |
| 2.0 – 5.0 yd³ | Driveway section, patio, garage pad | 🚚 Ready-mix (likely) | Bag labor (50–135 bags) becomes prohibitive |
| Over 5.0 yd³ | Full driveway, large slab, foundation | 🚚 Ready-mix | Economy of scale; bagged cannot match per-yd³ cost |
| Over 10 yd³ | Foundation, commercial pad, large structure | 🚚 Ready-mix only | Bagged concrete is logistically and cost-prohibitive |
If you're in the crossover zone (1–2 yd³), ask your ready-mix plant about their minimum charge and short-load fee before deciding. Some plants charge a flat delivery fee regardless of volume; others price short loads punitively. That one phone call can swing the decision either way.