Enter your concrete volume and nominal mix ratio to instantly calculate how much cement, sand, and coarse aggregate you need — in bags, kilograms, and cubic feet.
Reviewed by the AllConcreteCalculator.com editorial team — dry-volume multiplier and ingredient densities cross-checked against ACI 211.1 and IS 456:2000, May 2026.
Quick-select common mixes:
Results appear instantly. No sign-up required.
Cement Required (with waste)
Aggregates Required (with waste)
⚠ Pro Tip: The single most common error in site-mix concrete is forgetting the dry volume factor. When dry ingredients are mixed together, the finer particles (cement and sand) fill the voids between the coarser aggregate particles — so a given weight of dry mix produces roughly 35% less finished concrete than the raw sum of its ingredient volumes suggests. This calculator applies the standard 1.54 multiplier so your quantities are correct. If you skip this factor, you will consistently run short.
The site-mix calculation follows a two-stage process: first convert wet concrete volume to dry ingredient volume (using the void-fill factor), then apportion that dry volume according to the nominal ratio. This approach is standard in ACI 211.1 and IS 456:2000.
| Step | Formula | Example (1 yd³, 1:2:4, M15) |
|---|---|---|
| 1. Convert to ft³ | 1 yd³ × 27 | 27.00 ft³ (wet) |
| 2. Dry volume | wet × 1.54 | 27.00 × 1.54 = 41.58 ft³ |
| 3. Sum of ratio parts | 1 + 2 + 4 | 7 parts total |
| 4. Cement volume | 41.58 × 1/7 | 5.94 ft³ |
| 5. Cement mass | 5.94 ft³ × 40.77 kg/ft³ | 242 kg → 5 bags (50 kg) |
| 6. Sand volume | 41.58 × 2/7 | 11.88 ft³ |
| 7. Agg. volume | 41.58 × 4/7 | 23.76 ft³ |
| 8. Water | 242 kg × 0.50 W/C | 121 liters ≈ 32 gallons |
| 9. Add waste (10%) | all × 1.10 | multiply each by 1.10 |
| Mix Ratio | Grade / PSI | 50 kg Bags | Sand (ft³) | Aggregate (ft³) | Water (L) |
|---|---|---|---|---|---|
| 1 : 1 : 2 | M25 / ~5,000 PSI | 10 | 5.9 | 11.9 | 110 |
| 1 : 1.5 : 3 | M20 / ~4,000 PSI | 7 | 8.9 | 17.8 | 110 |
| 1 : 2 : 3 | M20 rich / ~4,000 PSI | 7 | 11.9 | 17.8 | 110 |
| 1 : 2 : 4 | M15 / ~3,000 PSI | 5 | 11.9 | 23.8 | 121 |
| 1 : 3 : 6 | M10 / ~2,000 PSI | 3 | 17.8 | 35.6 | 121 |
Dry volume factor 1.54 applied. Cement density 1,440 kg/m³. Sand density 1,600 kg/m³. Aggregate density 1,500 kg/m³. W/C ratio 0.50. Add 10% waste for actual purchase quantities.
Nominal mix ratios are a practical shorthand for the construction trades. They don't replace a designed mix for structural work, but for the vast majority of residential and light commercial site-mix applications, the right ratio is determined by the required compressive strength — not the project name.
| Application | Mix Ratio | Approx. Strength | Notes |
|---|---|---|---|
| Lean fill, mass concrete, blinding layer | 1 : 3 : 6 | M10 / ~2,000 PSI | Not structural. Filling only. |
| Sidewalks, patios, garden paths | 1 : 2 : 4 | M15 / ~3,000 PSI | Suitable for foot traffic loads. |
| Residential driveways, slabs on grade | 1 : 2 : 4 | M15 / ~3,000 PSI | Min. for vehicle traffic. |
| Footings, grade beams, foundation walls | 1 : 1.5 : 3 | M20 / ~4,000 PSI | Standard structural minimum. |
| Columns, lintels, beams | 1 : 1.5 : 3 or 1 : 1 : 2 | M20–M25 / 4,000–5,000 PSI | Rebar required. Engineer spec first. |
| Precast elements, high-strength structural | Designed mix | M30+ / 6,000+ PSI | Do not site-mix. Use batch plant. |
If an engineer has specified a concrete mix by compressive strength (e.g. f'c = 4,000 PSI), do not use a nominal mix ratio — use designed ready-mix from a batch plant. Nominal ratios for site-mix produce inconsistent strength depending on aggregate quality, grading, and water control. For any load-bearing structural element, nominal mix = risk.