Enter your concrete volume — in cubic yards, cubic feet, or cubic meters — and instantly get the total weight in pounds, US tons, metric tonnes, and kilograms.
Reviewed by the AllConcreteCalculator.com editorial team — densities cross-checked against ACI 318 and AASHTO standard references, May 2026.
Quick-select common volumes
Results appear instantly. No sign-up required.
Total Concrete Weight
Additional Weight Units
⚠ Pro Tip: Fresh concrete is heavier than cured concrete — water weight is included before it evaporates during hydration. The 150 lb/ft³ standard applies to fresh concrete. Fully cured, dry concrete is typically 3–5% lighter, but for structural dead-load calculations, always use the fresh weight to stay on the safe side.
Concrete weight is calculated by multiplying volume by the unit weight (density) of the specific mix. The industry standard for normal-weight concrete is 150 pounds per cubic foot (2,400 kg/m³), established by ACI 318 and used in structural load calculations worldwide.
| Step | Formula | Example (5 yd³ normal-weight) |
|---|---|---|
| 1. Convert to cubic feet | yd³ × 27 | 5 × 27 = 135 ft³ |
| 2. Weight in pounds | ft³ × density (lb/ft³) | 135 × 150 = 20,250 lb |
| 3. US Short Tons | lb ÷ 2,000 | 20,250 ÷ 2,000 = 10.125 tons |
| 4. Kilograms | lb × 0.453592 | 20,250 × 0.453592 = 9,185 kg |
| 5. Metric Tonnes | kg ÷ 1,000 | 9,185 ÷ 1,000 = 9.185 t |
| Volume | Cubic Feet | Pounds (lb) | US Short Tons | Metric Tonnes |
|---|---|---|---|---|
| 0.5 yd³ | 13.5 ft³ | 2,025 lb | 1.01 tons | 0.919 t |
| 1 yd³ | 27 ft³ | 4,050 lb | 2.025 tons | 1.837 t |
| 2 yd³ | 54 ft³ | 8,100 lb | 4.05 tons | 3.674 t |
| 5 yd³ | 135 ft³ | 20,250 lb | 10.13 tons | 9.185 t |
| 8 yd³ | 216 ft³ | 32,400 lb | 16.20 tons | 14.696 t |
| 10 yd³ | 270 ft³ | 40,500 lb | 20.25 tons | 18.371 t |
| 1 m³ | 35.31 ft³ | 5,297 lb | 2.649 tons | 2.400 t |
| 5 m³ | 176.6 ft³ | 26,487 lb | 13.24 tons | 12.00 t |
Calculated using 150 lb/ft³ (2,400 kg/m³) — standard normal-weight concrete density per ACI 318.
The density of concrete varies significantly by mix design. Using the wrong density will throw off structural dead-load calculations, crane pick plans, and haul-truck weight estimates. Here are the industry-standard unit weights by mix category:
| Concrete Type | Density (lb/ft³) | Density (kg/m³) | Typical Applications |
|---|---|---|---|
| Structural Lightweight | 90–115 | 1,440–1,840 | Multi-story floors, bridge decks where dead-load reduction matters |
| Lightweight (LWA) | 115–130 | 1,840–2,080 | Residential rooftop decks, precast panels |
| Normal Weight (Standard) | 145–150 | 2,320–2,400 | All standard ready-mix: slabs, foundations, columns |
| High-Density / Heavyweight | 180–250 | 2,880–4,000 | Radiation shielding (nuclear/medical), ballasting, counterweights |
If your project requires a specific concrete density, ask your ready-mix supplier for the mix design unit weight. Most residential and commercial jobs use normal-weight concrete at exactly 150 lb/ft³ — this is the value baked into ACI 318 structural tables and the default used by virtually every structural engineer in the US.